01/2018 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 6 | Board Meeting | Meeting |
| January 13 | January Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 9 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 13 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 11 | Book Drive | |
| May 17 to May 18 | 2016 Alabama SHRM State Conference and Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| June 8 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 13 | July Meeting | Meeting |
| July 21 | Mixer | Networking Event |
| Date | Event | Type |
|---|---|---|
| August 10 | August Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 14 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 12 | 2nd Annual Human Resources & Management Team Workshop | Conference |
| Date | Event | Type |
|---|---|---|
| November 9 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 14 | December Christmas Meeting | Meeting |




